Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9142 Woodland Drive 4 4 3,083 $510,000 $165 21 days
4205 Walnut Road 4 4 3,016 $489,900 $162 48 days
8549 Woodland Curve 5 5 2,711 $485,000 $178 48 days
4027 Elmwood Drive 4 3 2,688 $438,900 $163 12 days
4195 Steiner Street N/A N/A N/A $395,000 Unknown 5 days
8992 Quail Court 3 3 2,517 $359,900 $142 98 days
3601 Heidelberg Lane 3 2 1,186 $299,900 $252 13 days
3806 Meadowview Way 2 2 1,202 $289,999 $241 72 days
Average: 3.6 3.3 2,343 $408,574 $186 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8944 Pheasant Lane 2 2 1,408 $219,900 $156 77 days
Average: 2.0 2.0 1,408 $219,900 $156 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4746 Maas Court 4 3 3,355 $770,000 $762,000 $227 66 days 5/15/26
8469 Woodland Curve 4 4 3,725 $625,000 $612,500 $164 30 days 7/16/26
9331 Partridge Road 5 3 3,379 $549,900 $610,000 $180 39 days 8/14/26
3900 Meadowview Terrace 4 4 3,304 $565,000 $555,000 $167 84 days 7/15/26
4208 Walnut Road 4 4 2,876 $525,000 $525,000 $182 63 days 9/3/26
3990 Forest Court 3 3 2,064 $495,000 $506,000 $245 36 days 7/30/26
3859 Games Drive 4 3 2,586 $500,000 $475,000 $183 46 days 8/11/26
3749 Fox Trail 4 3 2,768 $450,000 $470,000 $169 48 days 6/30/26
4015 Oakland Street 2 2 1,696 $450,000 $450,000 $265 43 days 10/23/26
3719 Reed Road 4 4 2,690 $450,000 $445,000 $165 35 days 10/13/26
8510 Trista Lane E 5 3 2,570 $425,000 $430,000 $167 70 days 10/14/26
3951 Landings Drive 5 3 1,928 $449,900 $425,000 $220 117 days 10/8/26
8648 Park Avenue 4 2 2,526 $409,800 $415,000 $164 56 days 8/7/26
4324 Spruce Road 4 3 2,076 $424,900 $407,500 $196 48 days 5/29/26
3610 Pauly Lane 3 2 2,123 $390,000 $400,000 $188 41 days 7/1/26
4032 Oakland Street 4 3 2,483 $399,900 $399,900 $161 40 days 7/27/26
3631 Hillview Lane 3 2 1,918 $385,000 $385,000 $200 64 days 9/18/26
4151 Valley View Street 4 2 2,636 $398,000 $380,000 $144 81 days 9/10/26
8955 Hilltop Drive 3 2 2,195 $369,000 $377,000 $171 70 days 9/14/26
8740 Hillview Drive E 3 2 1,810 $369,900 $374,000 $206 41 days 7/29/26
3827 Meadowview Way 3 3 2,585 $364,900 $345,000 $133 52 days 9/1/26
8914 Pheasant Lane 2 2 1,690 $235,000 $242,050 $143 51 days 8/5/26
8958 Pheasant Lane 2 2 1,412 $237,000 $242,000 $171 59 days 6/5/26
8887 Partridge Road 2 2 1,370 $229,000 $236,000 $172 58 days 6/26/26
8701 Glasgow Lane 2 1 1,141 $205,000 $205,000 $179 37 days 7/31/26
Average: 3.4 2.6 2,259 $400,592 $400,816 $183 54 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.