Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 10th Street E N/A N/A N/A $16,143,000 Unknown 168 days
XXX Hwy 212 N/A N/A N/A $13,800,000 Unknown 1050 days
XXX 10th Street 10th Street N/A N/A N/A $6,903,750 Unknown 169 days
12120 Jonathan Carver Parkway N/A N/A N/A $6,700,000 Unknown 487 days
4264 Norex Drive N/A N/A N/A $5,900,000 Unknown 21 days
8577 Tellers Road N/A N/A N/A $5,000,000 Unknown 547 days
5460 County Road 10 N/A N/A N/A $4,500,000 Unknown 632 days
5875 Highway 25 N/A N/A N/A $3,900,000 Unknown 917 days
xxxxx Tacoma Avenue N/A N/A N/A $3,595,000 Unknown 161 days
XXX 62nd Street N/A N/A N/A $2,800,000 Unknown 256 days
3649 Lerive Way 5 5 8,238 $2,700,000 $327 43 days
10393 Pheasant Ridge Road 5 6 6,104 $2,679,900 $439 152 days
224 W Lake Street 4 3 3,575 $2,600,000 $727 68 days
XXX 159th Street N/A N/A N/A $2,500,000 Unknown 582 days
601 Fox Hill Drive 5 5 6,439 $2,495,000 $387 215 days
3921 White Oak Lane 3 3 3,750 $2,450,000 $653 344 days
6524 Aster Circle 5 4 4,032 $2,446,000 $606 82 days
12790 58th Street 5 1 2,360 $2,400,000 $1,016 22 days
854 Beach Road 4 5 6,446 $2,399,000 $372 40 days
432 E Lake Street 3 4 4,015 $2,395,000 $596 40 days
TBD County Rd. 50 5 5 4,288 $2,361,900 $550 350 days
3941 White Oak Lane 4 4 5,020 $2,279,017 $453 343 days
5531 Game Farm Lookout 5 5 4,910 $2,249,900 $458 14 days
2050 Pinehurst Drive 5 5 6,734 $2,200,000 $326 12 days
XXX County Rd. 51 N/A N/A N/A $2,195,000 Unknown 578 days
Average: 3.7 3.0 2,645 $730,852 $236 120 days
Viewing 1 - 25 of 536
Viewing 1 - 25 of 536
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxx Highway 212 N/A N/A N/A $5,413,100 Unknown 1179 days
xx Highway 212 N/A N/A N/A $4,742,060 Unknown 1179 days
260 Eastwood Court 5 5 6,056 $4,650,000 $767 375 days
5278 Highway 212 N/A N/A N/A $3,300,000 Unknown 1006 days
202 Sandy Shores Road 3 3 4,274 $2,499,900 $584 186 days
5523 Game Farm Lookout 5 6 5,870 $2,333,882 $397 20 days
450 Indian Hill Road 4 5 5,020 $2,276,357 $453 867 days
6528 Peaceful Lane 4 4 4,321 $2,057,000 $476 161 days
3753 Brookside Drive 3 4 5,078 $2,056,757 $405 2 days
6518 Peaceful Lane 4 4 4,321 $2,017,000 $466 161 days
2932 Fairway Drive 6 6 7,178 $1,875,000 $261 96 days
10345 Cannon Woods Trail 4 4 4,592 $1,750,000 $381 63 days
3755 Brookside Drive 4 4 4,292 $1,678,817 $391 294 days
1570 Avienda Lane 4 3 4,068 $1,672,515 $411 225 days
6081 Shoreview Pointe 3 3 3,900 $1,650,000 $423 345 days
2185 Gallery Court 4 5 5,326 $1,550,000 $291 82 days
3749 Brookside Drive 4 3 4,217 $1,502,048 $356 2 days
6549 Peaceful Lane 3 3 3,134 $1,481,000 $472 161 days
3767 Brookside Drive 4 4 4,174 $1,465,362 $351 32 days
220 Frontier Court 4 3 4,459 $1,450,000 $325 103 days
6444 Yosemite Lane 4 4 4,012 $1,379,000 $343 436 days
3745 Brookside Drive 4 4 4,484 $1,363,619 $304 47 days
XXXX Galpin Boulevard 3 3 3,247 $1,332,550 $410 109 days
16220 Hayes Avenue 4 3 3,686 $1,300,000 $352 138 days
9095 Mills Lane 3 3 3,707 $1,270,565 $342 159 days
Average: 3.7 3.1 2,759 $721,236 $234 100 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9380 County Road 51 N/A N/A N/A $16,330,000 $8,453,000 Unknown 318 days 7/2/26
4250 Chaska Boulevard N/A N/A N/A $9,750,000 $6,875,484 Unknown 1881 days 4/29/26
6425 Virginia Drive 4 6 6,105 $4,395,000 $4,235,000 $693 95 days 7/24/26
60xx E Highway 212 E N/A N/A N/A $4,200,000 $4,100,000 Unknown 505 days 8/6/26
6306 Maple Ridge 5 5 5,625 $3,395,000 $3,000,000 $533 84 days 8/28/26
161 Lakeshore Circle 4 3 3,628 $2,795,000 $2,795,000 $770 48 days 9/10/26
9550 Foxford Road 7 5 5,933 $2,990,000 $2,775,000 $467 75 days 7/13/26
3601 Lerive Way 6 5 6,715 $2,695,000 $2,675,000 $398 106 days 8/20/26
732 Old Beach Lane 5 3 3,276 $2,600,000 $2,600,000 $793 44 days 9/2/26
5527 Game Farm Lookout 4 5 4,950 $2,339,752 $2,339,752 $472 105 days 7/27/26
2980 Washta Bay Court 5 5 6,296 $2,385,000 $2,330,000 $370 37 days 8/27/26
6505 Hawks Pointe Lane 5 5 6,194 $2,295,000 $2,295,000 $370 80 days 7/10/26
11108 County Road 152 4 3 4,642 $2,250,000 $2,250,000 $484 53 days 6/24/26
0000 Eastwood Court N/A N/A N/A $2,250,000 $2,250,000 Unknown 362 days 10/14/26
6671 Amberwood Lane 5 5 6,599 $2,199,000 $2,190,000 $331 53 days 7/7/26
208 E Lake Street 4 3 4,055 $1,995,000 $1,950,000 $480 96 days 8/12/26
9235 Lake Riley Boulevard 4 4 4,234 $2,090,000 $1,940,000 $458 94 days 5/28/26
6200 Cardinal Avenue 5 3 4,220 $1,890,000 $1,850,000 $438 51 days 7/2/26
10080 County Road 140 N/A N/A N/A $1,900,000 $1,750,000 Unknown 553 days 6/2/26
9543 Eagle Ridge Road 5 5 4,928 $1,651,304 $1,651,304 $335 0 days 5/19/26
8800 Sunset Trail 6 6 8,156 $1,799,000 $1,650,000 $202 643 days 6/23/26
13670 122nd Street 4 5 7,450 $1,795,000 $1,640,000 $220 59 days 8/7/26
1750 Lucy Ridge Court 5 5 5,694 $1,650,000 $1,600,000 $280 65 days 7/9/26
9575 Eagle Ridge Road 6 5 4,385 $1,499,900 $1,583,702 $361 205 days 9/8/26
3741 Brookside Drive 4 4 3,967 $1,383,202 $1,575,946 $397 19 days 8/18/26
Average: 3.7 3.0 2,608 $598,497 $593,693 $219 77 days
Viewing 1 - 25 of 1094
Viewing 1 - 25 of 1094

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.